Remeras Hombre
| Talle | Ancho Pecho (cm) | Largo Total (cm) |
|---|---|---|
| S | 48 | 70 |
| M | 51 | 72 |
| L | 54 | 77 |
| XL | 56 | 78 |
* Todas las medidas están expresadas en centímetros.
Remeras Mujer
| Talle | Ancho Pecho (cm) | Largo Total (cm) |
|---|---|---|
| S | 46 | 61 |
| M | 48 | 63 |
| L | 50 | 65 |
| XL | 54 | 66 |
Bermudas
| Talle | Cintura (cm) |
|---|---|
| XXS | 30 a 45 |
| XS | 32 a 48 |
| S | 35 a 50 |
| M | 36 a 55 |
| L | 40 a 60 |
| XL | 42 a 65 |
| XXL | 45 a 70 |
* Todas las medidas están expresadas en centímetros. Las medidas de cintura se toman con el elástico en reposo y luego estirado.
Pantalones Unisex
| Talle | Cintura (cm) | Largo (cm) |
|---|---|---|
| XXS | 30 a 45 | 98 |
| XS | 32 a 48 | 100 |
| S | 35 a 50 | 103 |
| M | 36 a 55 | 107 |
| L | 40 a 60 | 108 |
| XL | 42 a 65 | 110 |
| XXL | 45 a 70 | 112 |
* Todas las medidas están expresadas en centímetros. Las medidas de cintura se toman con el elástico en reposo y luego estirado.
Conjunto Cortos
Pantalón
| Talle | Cintura |
|---|---|
| S | 35 cm |
| M | 37 cm |
| L | 38 cm |
| XL | 40 cm |
Camisa
| Talle | Contorno de Pecho (cm) | Contorno de Cintura (cm) | Largo Total (cm) |
|---|---|---|---|
| S | 104 | 75 - 78 | 68 |
| M | 108 | 78 - 82 | 70 |
| L | 112 | 82 - 85 | 72 |
| XL | 116 | 85 - 88 | 74 |
Conjunto Largos
Pantalón
| Talle | Cintura | Largo |
|---|---|---|
| S | 35 cm | 96 cm |
| M | 37 cm | 99 cm |
| L | 38 cm | 100 cm |
| XL | 40 cm | 105 cm |
Remera
| Talle | Ancho Pecho (cm) | Largo Total (cm) |
|---|---|---|
| S | 46 | 61 |
| M | 48 | 63 |
| L | 50 | 65 |
| XL | 54 | 66 |
Camisa
| Talle | Contorno de Pecho (cm) | Contorno de Cintura (cm) | Largo Total (cm) |
|---|---|---|---|
| S | 104 | 75 - 78 | 68 |
| M | 108 | 78 - 82 | 70 |
| L | 112 | 82 - 85 | 72 |
| XL | 116 | 85 - 88 | 74 |
Niños
| Edad/Talle | Cintura | Largo |
|---|---|---|
| 2 | 25 a 34 cm | 63 cm |
| 4 | 26,5 a 37 cm | 69 cm |
| 6 | 27 a 38 cm | 78 cm |
| 8 | 29 a 39 cm | 85 cm |
| 10 | 35 a 41 cm | 87 cm |
| 12 | 35 a 41 cm | 87 cm |
